| Management number | 223497614 | Release Date | 2026/05/09 | List Price | $12.78 | Model Number | 223497614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193605775333 |
|---|---|
| ASIN | B09N542YYD |
| Brand | Avia |
| Color | Grape Leaf/Black/Flame |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Aa50059m-gbo |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Avi-forte 2.0 Run Shoe |
| Item Weight | 2.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Avia |
| Style Number | 34DC094-OFW |
| Occasion Type | athletic |
| Sole Material | TPR (Thermo-plastic Rubber) |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | High Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | memory foam |
| liningdescription | Unlined |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AA50059M-GBO |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00193605775333 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form