| Management number | 229671979 | Release Date | 2026/05/31 | List Price | $228.80 | Model Number | 229671979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mud-Terrain T/A KM3 is "must-have" equipment for the serious off-road enthusiast when conditions require extreme traction and toughness. Made to Mud: 5% Better Mud Traction[1] Built to Climb: 8% Better Rock Traction[2] Created to Conquer: 27% Tougher Sidewalls[3] [1]Based on internal mud traction testing vs. Mud-Terrain T/A KM2 tire in size LT265/70R17 using a 2014 Jeep Wrangler Rubicon. Actual results may vary. [2]Based on dry rock traction testing vs. Mud-Terrain T/A KM2 tire in size LT265/70R17 using a 2014 Jeep Wrangler Rubicon. Actual results may vary. [3]Based on internal sidewall puncture testing vs. Mud-Terrain T/A KM2 tire in size LT265/70R17. Actual results may vary.
| Ply | 10-Ply |
|---|---|
| UPC | 086699518101 |
| ASIN | B07Q1Z31SR |
| Size | LT325/60R20/E 126/123Q 126Q |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 12 Inches |
| Brand Name | BFGoodrich |
| Load Index | 126 |
| Load Range | E |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 78.2 Pounds |
| Tread Depth | 18 32nds |
| Manufacturer | BFGoodrich |
| Model Number | 51810 |
| Speed Rating | Q |
| Item Diameter | 35.4 Inches |
| Load Capacity | 3750 Pounds |
| Section Width | 325 Millimeters |
| Tire Diameter | 35.4 |
| Item Type Name | LT325/60R20/E 126/123Q Mud-Terrain T/A KM3 MTP |
| Item Dimensions | 35.4 x 13 x 35.4 inches |
| Maximum Pressure | 75 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Rims not included |
| Manufacturer Part Number | 51810 |
| OEM Equivalent Part Number | 51810 |
| Manufacturer Warranty Description | 6-Year Standard Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 325/60R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form