| Management number | 229245330 | Release Date | 2026/05/31 | List Price | $215.99 | Model Number | 229245330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Raindance is the premier ceiling fan for outdoor or indoor use. It is U.L. approved for wet locations making it ideal for non-roofed or roofed locations. The motor is enclosed in a water resistant housing and treated with a special paint process, including a galvanized undercoat, and has stainless steel hardware. Heavy duty blade irons are also featured with extra high blade pitch. The sum of these fine features is a fan which resists rust brought about by salt, dust and moisture. The Raindance is available in White, Pure White, Brushed Nickel, Matte Black, Antique Bronze, Weathered Brick or Wine.
| ASIN | B009RP2962 |
|---|---|
| Size | 52 |
| Color | Brushed Nickel |
| Speed | 4000 Cubic Feet Per Minute |
| Style | Cottage |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Material | Metal |
| Room Type | Bedroom, Living Room |
| Brand Name | Gulf Coast Fans |
| Model Name | Rainedance |
| Motor Type | Brushless |
| Finish Type | Brushed |
| Part Number | 258-539-535 |
| Switch Type | Pull Chain |
| Manufacturer | Gulf Coast Fans |
| Model Number | e4ac5e66-8e80-49d2-ba37-212aad1a1273 |
| Power Source | 120 ac |
| Mounting Type | Ceiling Mount |
| Blade Material | Plastic |
| Control Method | Remote |
| Collection Name | Spring |
| Controller Type | Pull Chain Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Dual Indoor-Outdoor Usage |
| Air Flow Capacity | 4000 Cubic Feet Per Minute |
| Installation Type | Ceiling Mount |
| Electric Fan Design | Ceiling Fan |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 52"D x 52"W x 12"H |
| Recommended Uses For Product | Air Circulation, Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form