| Management number | 227344043 | Release Date | 2026/05/09 | List Price | $2.35 | Model Number | 227344043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hot Wheels '70s vs. '90s series includes fantastic 1:64 scale vehicles with realistic castings and great designs.
| ASIN | B0FD4ZNXK1 |
|---|---|
| Size | 11 x 11 x 3.5 cm |
| Color | Yellow |
| Theme | Vehicle |
| Set Name | 'HW: ´70s vs. ´90s' |
| Brand Name | Hot Wheels |
| Model Name | Mazda RX-7 Drift |
| Item Weight | 1.44 ounces |
| Manufacturer | Mattel |
| Model Number | HYY95 |
| Power Source | No Power Source Required |
| Material Type | Plastic |
| Operation Mode | Friction |
| Item Dimensions | 4.33 x 4.33 x 1.38 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Car |
| Included Components | 1 x model car |
| Is Assembly Required | No |
| Age Range Description | Children and adults |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | HYY95 |
| Manufacturer Maximum Age MONTHS | 12 |
| Manufacturer Warranty Description | 2 Year Manufacturer Guarantee |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form