| Management number | 228220329 | Release Date | 2026/05/31 | List Price | $24.86 | Model Number | 228220329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortable wear-anywhere footwear for the Huk lifestyle. Full length EVA midsole, GRIP-X non-marking outsole, rapid dry mesh upper
| UPC | 190840377926 |
|---|---|
| ASIN | B09FYHBH6J |
| Brand | HUK |
| Color | Performance - Mossy Oak Bottomland |
| Theme | Military |
| Pattern | Camouflage |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Boat Shoe |
| Toe Style | Closed Toe |
| Model Name | Brewster Slip on Shoe | Wet Traction Fishing & Deck Shoes |
| Sport Type | Fishing |
| Strap Type | No Strap |
| Style Name | Brewster Slip on Shoe | Wet Traction Fishing & Deck Shoes |
| Closure Type | Pull-On |
| Manufacturer | Huk |
| Style Number | H8021014 |
| Occasion Type | Fishing |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Boat Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | EVA |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | H8021014 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form