| Management number | 223380203 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 223380203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DCVD5HPM |
|---|---|
| Color | Caramel |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | IUGA |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Classic |
| Fabric Type | 78%Polyster,22%Spandex |
| Material Type | Polyester with Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Palazzo |
| Front Pleat Type | Elastic Waistband |
| Number Of Pockets | 4 |
| Pocket Description | 2 side pockets and 2 faux back pockets |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length no unit is provided for this textual description attribute |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Versatile for Various Occasions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form