| Management number | 228317193 | Release Date | 2026/05/31 | List Price | $28.00 | Model Number | 228317193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These shorts, crafted from diamond taffeta, are perfect for regular tennis sessions. Classic cut with jersey lining, a menswear essential.
| UPC | 885439615984 888464741048 |
|---|---|
| ASIN | B01D1VEEPG |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Lacoste |
| Life Event | casual outing, sports event |
| Rise Style | Low Rise |
| Sport Type | Tennis,Training |
| Style Name | Lightweight Diamond Taffeta Tennis Shorts |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | Lining: 65% Polyester, 35% Cotton; Shell: 100% Polyester |
| Manufacturer | Lacoste Mens Apparel |
| Style Number | GH353T-51-031 |
| Material Type | Polyester |
| Item Type Name | Short |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Leg Hem Opening Width | 23 Centimeters |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | above the knee |
| Manufacturer Part Number | GH353T-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00885439615984 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form