| Management number | 228185798 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 228185798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GTV68N1W |
|---|---|
| Size | Mini |
| Color | 1Pack USB-Powered |
| Style | Compact |
| Material | Plastic |
| Room Type | Garage |
| Brand Name | FlyQintess |
| Model Name | CF03 |
| Motor Type | brushless |
| Unit Count | 1.0 Count |
| Finish Type | Painted or Powder Coated |
| Form Factor | Stand Alone |
| Item Weight | 0.2 Pounds |
| Part Number | CF03 |
| Switch Type | Push Button |
| Model Number | CF03 |
| Power Source | USB Powered |
| Mounting Type | Headrest Mount |
| Control Method | Push Button |
| Controller Type | Button Control |
| Number of Speeds | 3 |
| Special Features | Bladeless |
| Installation Type | Removable |
| Electric Fan Design | Table Fan |
| Included Components | Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 3 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 6.77"D x 2.05"W x 4.57"H |
| Recommended Uses For Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form