| Management number | 223640847 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 223640847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BTR9C5FL |
|---|---|
| Flavor | Mint |
| Item Form | Tablet |
| Brand Name | WINDSOR BOTANICALS |
| Unit Count | 90 Count |
| Dosage Form | Tablet |
| Item Weight | 0.26 Pounds |
| Manufacturer | Windsor Botanicals |
| Container Type | Bottle |
| Item Dimensions | 2 x 4 x 4.25 inches |
| Number of Items | 2 |
| Product Benefits | PH Balance. Fresh Breath. Dental Health Support. Bad breath treatment for adults. |
| Material Features | Certified Organic |
| Age Range Description | Adult |
| Primary Supplement Type | Lactobacillus Probiotic Blend, Zinc |
| Manufacturer Part Number | DEN-PRO |
| Total Servings Per Container | 90.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form