| Management number | 229034454 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 229034454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 685450124812 |
|---|---|
| ASIN | B00V81X4DK |
| Item Form | Liquid |
| Skin Type | Dry |
| Brand Name | Au Natural Organics |
| Scent Name | Moringa |
| Unit Count | 3.4 Fluid Ounces |
| Item Volume | 100 Milliliters |
| Item Weight | 3.4 Ounces |
| Manufacturer | Au Natural Organics |
| Number of Items | 1 |
| Product Benefits | Damage Control |
| Material Features | GMO Free, Natural, Organic, Vegan |
| Country as Labeled | United States |
| Material Type Free | Gluten Free |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | 542816705 |
| Recommended Uses For Product | Anti-aging |
| Other Special Features of the Product | Low Carb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form